<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>AintLuck.com - Online Poker Site &#187; 2009 WSOP</title>
	<atom:link href="http://www.aintluck.com/poker/2009-wsop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aintluck.com</link>
	<description>Play online poker games like the pros, using our internet poker strategy guide and online poker site review listings.</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Series of Poker Champion 2009 &#8211; Joe Cada</title>
		<link>http://www.aintluck.com/world-series-of-poker-champion-joe-cada/</link>
		<comments>http://www.aintluck.com/world-series-of-poker-champion-joe-cada/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:32:43 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1954</guid>
		<description><![CDATA[After 3 months of waiting, a new world champion of poker has emerged and his name is not Phil Ivey.  When the November 9 converged in Las Vegas last weekend, many expected Ivey to storm back from being a short stack, and though he lasted for several hours, it just wasn’t meant to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After 3 months of waiting, a new world champion of <a href="http://www.aintluck.com">poker</a> has emerged and his name is not <strong>Phil Ivey</strong>.  When the November 9 converged in Las Vegas last weekend, many expected Ivey to storm back from being a short stack, and though he lasted for several hours, it just wasn’t meant to be for the poker icon as he just was never able to break the $16 million mark.  The other well-known pro, founder of Card Player magazine <strong>Jeff Shulman</strong>, also failed to make the final two despite playing a solid tight style throughout.</p>
<p>Instead, when the dust had settled, the final two competitors were online heads up cash game specialist <strong>Joe Cada</strong> and a previously unknown mountain man, <strong>Darvin Moon</strong> who,<span id="more-1954"></span> no matter what happens will be talked about for years to come.</p>
<h2>Cada&#8217;s Play at the Final Table</h2>
<p>Both finalists made it to the final two in very different ways.  Cada was aggressive from the very beginning, experiencing major swings.  In fact, at one point fairly early on, he had only 2.5 big blinds left and his J4 enabled him to double up.  Meanwhile, Moon arrived to the final table as chip leader with $58 million in chips and reached heads up with $58 million.  Both players were extremely fortunate to say the least as they both benefited from remarkable suckouts that will never be forgotten.</p>
<p>For Cada, on three separate occasions he moved all in against opponents holding large pairs while he held pocket 2’s, 3’s and 4’s and each time he managed to flop sets to suckout and win enormous pots.</p>
<h2>Moon&#8217;s play at the Final Table</h2>
<p>For Moon, he was one of the most unorthodox, to say the least, players to emerge in quite for time as he consistently made gigantic bets to keep the pressure on while making some extraordinarily questionable laydowns.  For example, he eliminated Ivey by running down Ivey’s AK with his rivered Queen while holding AQ.  Meanwhile, he made a horrendous fold to Steven Begleiter about 5 plus hours into play.  Moon raised preflop and Begleiter came back over the top and after contemplating for a short time, Moon made the call.  The flop was 2-3-4 with two spades and Begleiter made a $5 million continuation bet.  Moon re-raised to $15 million and Begleiter quicker moved all in for just $6 million more into the $40+ million pot.  Inexplicably, Moon folded his hand to the stunned amazement of everyone in the room and likely everyone following on the internet or television.  There simply was no way Moon could fold his cards in that spot, even if they happened to be blank.</p>
<p>Regardless of the manner in which they got to being heads up for the championship, there they were, and it took all of 88 hands to crown <strong>Cada as the winner and new champion, at 21, the youngest main event winner yet.</strong> With the chip stacks virtually even, Cada moved all in with pocket 9’s and Moon called off his remaining chips, a whopping $70 million in total, holding just the Qd-Jd.  The pocket 9’s held up, and Moon was eliminated.</p>
<p>Though the feat of making in this far was a superb achievement for both, it is highly unlikely that the poker world will ever see Darvin Moon remotely come close to matching what he did at this year’s World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/world-series-of-poker-champion-joe-cada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Extends Contract with WSOP</title>
		<link>http://www.aintluck.com/espn-extends-contract-with-wsop/</link>
		<comments>http://www.aintluck.com/espn-extends-contract-with-wsop/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:41:01 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1808</guid>
		<description><![CDATA[The World Series of Poker will have a stable home for the next 10 years, and that home is ESPN.  Not the actual event itself; that still presumably will be remaining at the Rio for the foreseeable future.  The actual television coverage rather, will be staying at ESPN as the Worldwide Leader in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.aintluck.com/poker/2009-wsop/">World Series of Poker</a> will have a stable home for the next 10 years, and that home is <strong>ESPN</strong>.  Not the actual event itself; that still presumably will be remaining at the Rio for the foreseeable future.  The actual television coverage rather, will be staying at ESPN as the Worldwide Leader in Sports announced that they have extended the partnership with Harrah’s entertainment through 2018.<span id="more-1808"></span></p>
<p>Under the extension, each year, ESPN will air 32 hours of World Series coverage.  The bulk of this year’s coverage is of the main event itself with 75% of the shows covering the headliner.  However, future years will feature other events as well.  In addition, though premiere episodes will be broadcast on the main ESPN channel, reruns will be shown on ESPN2, ESPNClassic and ESPN International. In addition, the World Series of Poker will also be featured on ESPN’s website.</p>
<p>Excited about the announcement, Jeffrey Pollack, President of Harrah’s Interactive Entertainment and Commissioner of the World Series of Poker, said.</p>
<blockquote><p> “This long-term agreement ensures that our content will continue to reach sports fans around the world through a wide variety of platforms.” </p></blockquote>
<p>ESPN reps seemed to be just as thrilled also issuing a statement that read: “We are very excited to continue our relationship with Harrah’s to deliver the largest, richest, and most prestigious gaming event in the world to fans across a variety of our platforms. Poker continues to be a solid ratings performer for us and allows us to continue offering diverse programming to our viewers.”</p>
<p>It seems that even though the state of poker in individual states is in a constant state of flux, it is still in demand by the viewing public and sports fans in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/espn-extends-contract-with-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Nine &#8211; Final Table at 2009 WSOP</title>
		<link>http://www.aintluck.com/november-nine-final-table-at-2009-wsop/</link>
		<comments>http://www.aintluck.com/november-nine-final-table-at-2009-wsop/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:44:11 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1734</guid>
		<description><![CDATA[After several grueling days of competition, and nearly 6,500 eliminations, the Main Event of the 2009 World Series of Poker is finally down to its eagerly anticipated November 9.  Though several top name pros were able to make deep runs, including former champs Peter Eastgate and Joe Hachem, in addition to household names such as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After several grueling days of competition, and nearly 6,500 eliminations, the <strong>Main Event of the 2009 World Series of Poker </strong>is finally down to its eagerly anticipated <strong>November 9</strong>.  Though several top name pros were able to make deep runs, including former champs Peter Eastgate and Joe Hachem, in addition to household names such as Antonio Esfandiari, the only well-known left is the one considered by many to be the best of them all.  That distinction belongs to none other than the great Phil Ivey, poker pro at <strong><a href="http://www.aintluck.com/poker-rooms/full-tilt/">Full Tilt Poker</a></strong>.<span id="more-1734"></span> After winning 2 bracelets in earlier events this year, Ivey was able to thrive in the massive main event field and goes to the final table alive and kicking, albeit with the 3rd fewest chips at the table, and nearly $50 Million behind the chip leader, Darvin Moon.  However, no one is ready to count out the poker icon just yet.</p>
<p>Here is a snapshot of where the tournament will pick up when the final table regroups in November.<br />
Blinds: 120,000-240,000 with a 30,000 ante<br />
Players Remaining: 9 out of 6,494</p>
<h2>The November Nine &#8211; 2009 WSOP</h2>
<h3>Remaining Players at the 2009 WSOP &#8211; Chip Counts</h3>
<p><strong>1. Darvin Moon – 58,930,000<br />
2. Eric Buchman – 34,800,000<br />
3. Steven Begleiter – 29,885,000<br />
4. Jeff Shulman – 19,580,000<br />
5. Joe Cada – 13,215,000<br />
6. Kevin Schaffel – 12,390,000<br />
7. Phil Ivey – 9,765,000<br />
8. Antoine Saout – 9,500,000<br />
9. James Akenhead – 6,800,000</strong></p>
<h2>Seat Assignments for the November 9</h2>
<p>The seat assignments for the final table have already been set.  Here is a look at where everyone will be seated along with their current chip counts.</p>
<p><strong>Seat 1: Darvin Moon — 58,930,000<br />
Seat 2: James Akenhead — 6,800,000<br />
Seat 3: Phil Ivey — 9,765,000<br />
Seat 4: Kevin Schaffel — 12,390,000<br />
Seat 5: Steven Begleiter — 29,885,000<br />
Seat 6: Eric Buchman — 34,800,000<br />
Seat 7: Joseph Cada — 13,215,000<br />
Seat 8: Antoine Saout — 9,500,000<br />
Seat 9: Jeff Shulman — 19,580,000</strong></p>
<p>Phil Ivey, already a 7-time bracelet winner and already 4th on the all-time money earners list is still expected to give it a good run.  With more accomplishments and experience that all of the other remaining players left in the tournament, Ivey seems poised to add to his already expansive resume.  The other notable player left is cardplayer.com’s own Jeff Shulman, who is 4th in chips.  Reached for an interview just after play ended, Ivey seemed proud of what he has already done by stating, “So far I&#8217;ve just made the final table, but this tops the list.  It&#8217;s definitely up there.&#8221;</p>
<p>This is already the best performance Ivey has had in the main event though he has had deep runs in the past, albeit in smaller fields.  In 2002, he finished 23rd, in 2003 he finished 10th and in 2005, he came in 20th.</p>
<p>Although he is the most revered player left, Ivey made it quite clear that he intends to stay away from the current massive chip leader Moon.  Moon, however, does have a great deal of respect for Ivey who half-jokingly said of Ivey, “If he even looks at me, I&#8217;m mucking.”</p>
<p>So the stage is set, and the one most recognizable player left would seem to be the one best prepared for the media scrutiny sure to follow the final table participants.  It will be great theater to see how this fairy tale will end.  Get ready for the November 9 in a few months!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/november-nine-final-table-at-2009-wsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players Prepare for the Main Event Day 6</title>
		<link>http://www.aintluck.com/players-prepare-for-the-main-event-day-6/</link>
		<comments>http://www.aintluck.com/players-prepare-for-the-main-event-day-6/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:03:14 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1728</guid>
		<description><![CDATA[The road to crowning a world champion of poker is a long and winding one, but we are inching closer and closer to having it happen.  Play began on day 5 with 407 players remaining from the sold out field and play went quickly as scores of players were eliminated in a continuation of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The road to crowning a world champion of poker is a long and winding one, but we are inching closer and closer to having it happen.  Play began on day 5 with 407 players remaining from the sold out field and play went quickly as scores of players were eliminated in a continuation of the fast play that ensued once the money bubble burst on day 4.</p>
<p>Going into day 5, the goal was to play two 5-hour levels or down to<span id="more-1728"></span> 175 players.  It was apparent rather early on that the session would not last as long as originally thought as players were not at all reluctant to call other players’ all in moves.  With the high stakes involved, by the end of the day, <strong>there were just 185 left</strong>.</p>
<p>Many notables still remain in the field including defending champion <strong><a href="http://www.aintluck.com/poker-players/peter-eastgate/">Peter Eastgate</a></strong>, and former champ Joe Hachem. Other past champions were not as fortunate as Dan Harrington and Bobby Baldwin were knocked out on day 5.  In a bit of a surprise, 2009’s 3rd place finisher, Dennis Phillips is still in the mix as well.  This year’s run looks like it will prevent him from attending the Major League Baseball All-Star game in his hometown of St. Louis.  In addition to those players,  Bertrand “ElkY” Grospellier, Joe Sebok, Antonio “The Magician” Esfandiari, and  Phil Ivey are all still in the hunt.</p>
<p><strong>The current chip leader is amateur Warren Zackey from South Africa who has 4.87 million in chips.</strong></p>
<p>For the next level, play is expected to continue to about 64 players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/players-prepare-for-the-main-event-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Main Event Players Reach Money</title>
		<link>http://www.aintluck.com/world-series-of-poker-main-event-players-reach-money/</link>
		<comments>http://www.aintluck.com/world-series-of-poker-main-event-players-reach-money/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:00:08 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1722</guid>
		<description><![CDATA[And so the countdown begins.  After the elimination of thousands of players during the first 3 days of play, Day 4 concluded well after the money bubble had burst.  The top 648 players in this year’s WSOP made the money with the minimum prize being $21,365, slightly more than double the entrance fee.  The players [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>And so the countdown begins.  After the elimination of thousands of players during the first 3 days of play, Day 4 concluded well after the money bubble had burst.  The top 648 players in this year’s <a href="http://www.aintluck.com/poker/2009-wsop/">WSOP</a> made the money with the minimum prize being $21,365, slightly more than double the entrance fee.  The players played hand for hand for approximately 2 hours until a player from Los Angeles named <strong>Kia Hamadami</strong> busted out in 649th place.  Fortunately for Hamadami, by being the bubble boy, he “won” entry into the<span id="more-1722"></span> 2010 main event from sponsor Jack Link’s Beef Jerky.</p>
<h2>Notable Players Knocked Out</h2>
<p>The action was hot and heavy after everyone was assured of some money and play was stopped early after the field was whittled down to 407 remaining.  Many notable players were eliminated shortly after making the money including <strong>Phil Hellmuth </strong>who had his aces cracked by a made river straight, ending his championship dreams in 436th place.  <strong>In addition to Hellmuth, Greg “FBT” Mueller, Hevad Khan, Jesper Hougaard, Justin “ZeeJustin” Bonomo, Paul Wasicka, Alexander Kostritsyn, and Chris “Jesus” Ferguson also were knocked out.</strong></p>
<p>Leading the way of the remaining players with $1.8 million in chips was <strong>Matt “mcmatto” Affleck</strong> who played most of the day with Mike Sexton and Lou Diamond Phillips.  Sexton was knocked out in 420th place.  At the beginning of the day, Bertrand “ElkY” Grospellier was the chip leader but lost the lead but still has $1.25 million left.</p>
<p>Many recognizable players remain in the hunt including former world champ Joe Hachem, Dennis Phillips, Theo Tran, Joe Sebok, Kenny Tran, David Benyamine, Kara Scott, Vitaly Lunkin, J.C.  Tran, Antonio Esfandiari, and last year’s champ, Peter Eastgate.</p>
<p><strong>Below is a chip count of the top 25 chip leaders:<br />
1. Matt Affleck &#8211; 1,819,000<br />
2. Ludovic Lacay &#8211; 1,608,000<br />
3. Tom Lutz &#8211; 1,600,000<br />
4. James Akenhead &#8211; 1,572,000<br />
5. Charlie Elias &#8211; 1,540,000<br />
6. Miika Puumalainen &#8211; 1,492,000<br />
7. Jordan Morgan &#8211; 1,489,000<br />
8. Bernhard Perner &#8211; 1,426,000<br />
9. Blair Hinkle &#8211; 1,399,000<br />
10. Benjamin Jensen &#8211; 1,394,000<br />
11. Billy Kopp &#8211; 1,385,000<br />
12. Eracles Panayiotou &#8211; 1,299,000<br />
13. Chuck Clark &#8211; 1,295,000<br />
14. Abraham Mourshaki &#8211; 1,294,000<br />
15. Phil Ivey &#8211; 1,276,000<br />
16. Bertrand Grospelier &#8211; 1,253,000<br />
17. Kevin Schaffel &#8211; 1,206,000<br />
18. Keith Lehr &#8211; 1,190,000<br />
19. Ben Lamb &#8211; 1,183,000<br />
20. Patterson Tyler &#8211; 1,168,000<br />
21. Rifat Palevic &#8211; 1,152,000<br />
22. Joe Ward &#8211; 1,129,000<br />
23. Nick Maimone &#8211; 1,104,000<br />
24. Kasper Cordes &#8211; 1,095,000<br />
25. Manuel Labandeira &#8211; 1,087,000</strong></p>
<p>Yes, Phil Ivey is still hanging near the top. Can he win a 3rd bracelet this year? Not many would bet against him at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/world-series-of-poker-main-event-players-reach-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Canseco Enters Dream Team Poker Event</title>
		<link>http://www.aintluck.com/jose-canseco-enters-dream-team-poker-event/</link>
		<comments>http://www.aintluck.com/jose-canseco-enters-dream-team-poker-event/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:39:36 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1716</guid>
		<description><![CDATA[Perhaps Jose Canseco is trying to take this poker thing a bit more seriously.  It seems that the former baseball star and admitted steroid cheat, who has spent much of his time in Las Vegas during the World Series of Poker this year, has entered the third annual Dream Team Poker Tournament with will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Perhaps <strong>Jose Canseco</strong> is trying to take this poker thing a bit more seriously.  It seems that the former baseball star and admitted steroid cheat, who has spent much of his time in Las Vegas during the <a href="http://www.aintluck.com/poker/2009-wsop/">World Series of Poker</a> this year, has entered the third annual <strong>Dream Team Poker Tournament</strong> with will be held on July 12 and 13.</p>
<p>Canseco’s teammates in this event, on a team call “On Tilt”, are Shane McDowell and Josh Clark.<span id="more-1716"></span>  At press time, there are already over 100 teams scheduled to participate in the event which features a $560 per person price tag.</p>
<p>Basically, the way the tournament works is that prizes will be awarded for the top teams and individuals ad it is expected that over 300 players will be taking part.  The already confirmed lineup includes Daniel Negreanu and Team Poker VT, 2007 WSOP Main Event Champion Jerry Yang, and Team Bodog, which includes Evelyn Ng, Justin “ZeeJustin” Bonomo, and David Williams.</p>
<p>Last year’s Dream Team event was held at Caesars Palace and had 148 teams involved.  Surprisingly, the winning team in 2008 was none other than team ACED which was led by former world champion Jamie Gold. The team took down top honors of $59,000 for recording the top team finish while Team BikerHaven.net representative, Danny Nelson took down $24,000 for the individual title.</p>
<p>As last year attracted such poker stars as <strong>Phil Hellmuth, Johnny Chan, Todd Brunson, Paul Wasicka</strong>, and <strong>Mike Matusow</strong>, it is expected that 2009 will be more of the same. Other players slated to enter the third Dream Team Poker tournament include <strong>Barry Greenstein </strong>and <strong>Joe Sebok</strong> (Team PokerRoad), <strong>Gavin Smith</strong> (Team Zurvive), <strong>Pamela Brunson</strong> (Team Pushers), <strong>Liz Liu</strong> (Team Chili Poker), and <strong>Barbara Enright, Paul Darden, and David Levi</strong>, who will make up Team Bookmaker Poker.</p>
<p>Let’s just hope Canseco is on his best behavior this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/jose-canseco-enters-dream-team-poker-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Alexander Off to Flying Start at WSOP Main Event</title>
		<link>http://www.aintluck.com/jason-alexander-off-to-flying-start-at-wsop-main-event/</link>
		<comments>http://www.aintluck.com/jason-alexander-off-to-flying-start-at-wsop-main-event/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:37:58 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1708</guid>
		<description><![CDATA[The main event of the World Series of Poker always attracts many big celebrities.  For the most part, they all go quietly with none in recent memory making any big runs of note.  That appears to have changed in this 2009 edition as former Seinfeld star, Jason Alexander, finished day 1A 7th overall [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main event of the <a href="http://www.aintluck.com/poker/2009-wsop/">World Series of Poker</a> always attracts many big celebrities.  For the most part, they all go quietly with none in recent memory making any big runs of note.  That appears to have changed in this 2009 edition as former Seinfeld star, <strong>Jason Alexander</strong>, finished day 1A 7th overall in chips.  Though still extremely early, this has already been the best day for Alexander at any of his world series’ experiences.<code></p>
<p>Seated next to other well-known stars such as rapper <strong>Nelly</strong> and fellow comedian <strong>Brad Garret </strong>early on, Alexander slowly but surely accrued chips winning some small pots, but a big loss had him almost mentally checking out.  However, shortly after returning from the dinner break, his day changed as his Pocket 10’s sucked out on a flopped flush for runner-runner full house to double himself up and vault himself back into it.  From that point on, he rose up the leaderboard, culminating with his 7th place finish for the day.</p>
<p>He is modest about his skill level, as he just plays the game as a hobby and has no illusions about being a great poker player, though he says that his past experiences at the World Series have helped prepare him for this year’s run.</p>
<p>Alexander seems to enjoy the social aspect of the game and says he is having a good time, though he does admit going deep in the tournament would be a dream come true.</p>
<p>Only time will tell to see if Costanza has what it takes to be a big hit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/jason-alexander-off-to-flying-start-at-wsop-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update at the $50K H.O.R.S.E. Event</title>
		<link>http://www.aintluck.com/update-at-the-50k-horse-event/</link>
		<comments>http://www.aintluck.com/update-at-the-50k-horse-event/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:26:35 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1692</guid>
		<description><![CDATA[Eight players remain in the $50K H.O.R.S.E event going into the final day, with all eyes on the $1.2 million first prize. Swedish youngster Erik Sagstrom, known for his online dominance on Betfair is chipleader, followed by the likes of Full Tilt PLO specialist Chau Giang, 8-times bracelet winner Erik Siedel and Vitaly Lunkin. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Eight players remain in the <strong>$50K H.O.R.S.E</strong> event going into the final day, with all eyes on the <strong>$1.2 million first prize</strong>. Swedish youngster <strong>Erik Sagstrom</strong>, known for his online dominance on Betfair is chipleader, followed by<span id="more-1692"></span> the likes of <strong><a href="http://www.aintluck.com/poker-rooms/full-tilt/">Full Tilt </a></strong><a href="http://www.aintluck.com/strategy/pot-limit-omaha/">PLO</a> specialist Chau Giang, 8-times bracelet winner Erik Siedel and Vitaly Lunkin. Meanwhile, the registration process at the WSOP has been subject to intense criticism. Players seem to be free to register and de-register right up until the moment they take their seat, so it’s quite conceivable for you to watch your table from the rail, and if you don’t like it, de-register. This means fluctuating prize pools in the first few levels of play, some pretty discontent players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/update-at-the-50k-horse-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.O.R.S.E offers no kick for Negreanu</title>
		<link>http://www.aintluck.com/horse-offers-no-kick-for-negreanu/</link>
		<comments>http://www.aintluck.com/horse-offers-no-kick-for-negreanu/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:20:12 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1683</guid>
		<description><![CDATA[The $50K H.O.R.S.E event got under way this weekend but very few players straddled up. For the pros, this is the ‘showpiece’ event – the massive buy-in attracts a stellar field and juicy payouts. It’s on a par with the Main Event as the most coveted bracelet. However, the atmosphere was somewhat subdued this year, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <strong>$50K H.O.R.S.E</strong> event got under way this weekend but very few players straddled up. For the pros, this is the ‘showpiece’ event – the massive buy-in attracts a stellar field and juicy payouts. It’s on a par with the Main Event as the most coveted bracelet. However, the atmosphere was somewhat subdued this year, with only 95 contestants taking to the green felt; significantly less than the 143 and 148 who have entered the last two years. In his FullContactPoker blog (you can check it out here: <a href="http://www.fullcontactpoker.com/pokerjournal.php?subaction=showfull&amp;id=1246104163">http://www.fullcontactpoker.com/pokerjournal.php?subaction=showfull&amp;id=1246104163</a>) <a href="http://www.mypokercorner.com/poker-training/ ">Daniel Negreanu poker</a> pro, dismisses claims this is down to the troublesome economic climate. Instead, he argues a lack of TV coverage (no major network, notably ESPN, have agreed to screen the action) has contributed to the dearth of jockeys. With no brand advertisement, websites sponsoring pros for the event are reluctant to fork out for the steep buy-in – there simply isn’t the incentive. It all boils down to the reasons for the snub from the TV companies. Negreanu suggests the multi-variant format doesn’t appeal to the casual viewer – who are only really familiar with <a href="http://www.aintluck.com/strategy/texas-holdem/nl-holdem-strategy/">NL Hold’em </a>since the poker boom. The Canadian Limit expert wants the final table to be all NL, so television will once again embrace the event.</p>
<p>Negreanu’s suggestion seems to be a bit ‘anti-poker’. The $50K H.O.R.S.E event is SUPPOSED to be orientated towards the pro’s, who inevitably all have their preferred variants. It’s the $10K Main Event where all the media coverage and jazz comes to the fore. Making the final table NL is a bit of a kick in the teeth for someone, such as Jeff Lisandro, who has accumulated their stack in a specific variant, such as Stud. Would they not be irate if it was all blown away by one ‘cooler’ or bad beat? It just seems that once you mount a H.O.R.S.E, you should stick with it on every furlong. The solution is simple – introduce more ‘higher buy in’ NL events, such as the $40K, which was won by Ukrainian Vitaly Lunkin. But this is down to tournament director Jack Effel to organize, not Mr Negreanu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/horse-offers-no-kick-for-negreanu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonio Esfandiari Goes Topless at Vegas Party</title>
		<link>http://www.aintluck.com/antonio-esfandiari-goes-topless-at-vegas-party/</link>
		<comments>http://www.aintluck.com/antonio-esfandiari-goes-topless-at-vegas-party/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:28:08 +0000</pubDate>
		<dc:creator>AintLuck.com Poker Team</dc:creator>
				<category><![CDATA[2009 WSOP]]></category>
		<guid isPermaLink="false">http://www.aintluck.com/?p=1680</guid>
		<description><![CDATA[The &#8220;magician&#8221; Antonio Esfandiari has been up to a few tricks, but not up his sleeve as he indulges in some topless partying. One lucky snapper caught him baring his chest and a funky looking dog-tag as he embraced a girl in a Vegas night club. Antonio, who recently appeared on GSN’s High Stakes Poker [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The &#8220;magician&#8221; <strong>Antonio Esfandiari </strong>has been up to a few tricks, but not up his sleeve as he indulges in some <strong>topless partying</strong>. One lucky snapper caught him baring his chest and a funky looking dog-tag as he embraced a girl in a Vegas night club. Antonio, who recently <span id="more-1680"></span>appeared on GSN’s High Stakes Poker and did remarkably little apart from perform a few press ups and have the whole of security scour for a $50K chip card (when he’d carelessly left it at the bottom of his bag), was looking a bit worst for wear. Antonio’s close pal Phil Laak, whom he stars in a prop bet show with called ‘I bet you’, has meanwhile been notable in his absence from the <a href="http://www.aintluck.com/poker/2009-wsop/">2009 WSOP</a>. You can check out a ripped Antonio here: <a href="http://forumserver.twoplustwo.com/29/news-views-gossip/browsing-friends-facebook-photos-i-find-pro-naked-518948/index3.html">http://forumserver.twoplustwo.com/29/news-views-gossip/browsing-friends-facebook-photos-i-find-pro-naked-518948/index3.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aintluck.com/antonio-esfandiari-goes-topless-at-vegas-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
